10% off New user? Enjoy 10% off up to Rs 200 on all tests and health packages.
Use Code:
NEW10
10,000+
Tests Done
Trusted By
Doctors
NABL Certified
Labs
Free Home
Collection
| Parameter | Normal Range / Finding |
| Appearance | Clear |
| Color | Pale yellow to yellow |
| Specific Gravity | 1.005 – 1.030 |
| pH | 4.5 – 8.0 |
| Glucose | Absent |
| Ketone | Absent |
| Protein | Absent / Trace |
| Bilirubin | Absent |
| Urobilinogen | 0.2 – 1.0 mg/dL |
| Occult Blood | Absent |
| Nitrite | Absent |
| Red Blood Cells (RBCs) | 0–2 / HPF |
| White Blood Cells (Pus Cells) | 0–5 / HPF |
| Epithelial Cells | Few |
| Calcium Oxalate Crystals | Absent / Few |
| Triple Phosphate Crystals | Absent |
| Uric Acid Crystals | Absent |
| Casts (any type) | Absent |
| Yeast Cells | Absent |
| Bacteria | Absent |
0 coupons available
0 items added
Your cart is empty
Add tests or packages to get started on your health journey